2008 | 2009 | 2010 | ||||
|---|---|---|---|---|---|---|
Revenue | in million Euro (cons.) | 85.2 | 64.5 | 94.0 | ||
Growth | in % of revenue | 2.3 | (24.3) | 45.7 | ||
Cost of materials | in % of revenue | 41.7 | 42.9 | 46.7 | ||
Personnel expenses | in % of revenue | 38.7 | 43.6 | 32.8 | ||
Development expenses | in % of revenue | 7 | 8 | 7 | ||
Cash flow | in % of revenue | 4.2 | (3.1) | 8.1 | ||
ROI | in % | 3.2 | (11.6) | 9.9 | ||
EBIT | in million Euro | 2.0 | (3.2) | 6.9 | ||
Number of employees | 950 | 884 | 957 | |||
Equity ratio | 44.2 | 35.5 | 36.8 | |||


